Leave Your Message

7.2kw 18000BTU DC inverter cooling heating floor standing air conditioner

floor standing air conditioners are an ideal for those who wish to turn their places into a heaven. They can be a perfect solution for cooling the area any time. Now enjoy quiet and efficient cooling without getting into complex air conditioner installation. OEM/ODM Services Available.

    Product parameters:

    Picture 1-3 (1)mmj 1-3-1rl7 1-3-1sys 5-1kq3
    Type Fixed Frequency Single Cooling Fixed frequency heating and cooling (with electric auxiliary heating) Variable frequency Heating & Cooling(with electric auxiliary heating) Variable frequency Heating & Cooling(with electric auxiliary heating)
    Model No. KF-120LW/SV1-N3 KFRD-120LW/SV1-N3 KFRD-120LW/BPSV1-N2 KFRD-260LW-BPSAYN2
    Power supply V/N/Hz 380-415/3/50 380-415/3/50 380-415/3/50 380-415/3/50
    Refrigeration capacity W 12000 12000 12000(1800~13200) 26000
    Refrigeration input power W 3750 3750 4950(960~5850) 11000
    Heating capacity W / 13800+3500 13200(1800~15500)+3500 28000+6000
    Heating input power W / 3800+3500 4600(900~5650)+3500 9200+6000
    Maximum input power W 6300 6300+3500 6250+3500 13000+6000
    Maximum input current A 14 14+5.3 11.5+5.3 25.5+9.3
    Indoor unit air volume m³/h 2000/1750/1550 2000/1750/1550 2000/1750/1550 4500/3800/3250
    Indoor unit noise dB(A) 511/47141 51/47/41 511/47141 60/56/52
    Indoor unit size mm 581x1906x385 581x1906x385 581x1906x385 1200x1850x380
    Indoor unit packaging size mm 705x2023x506 705x2023 x506 705x2023x506 1282x1990x400
    Indoor unit net weight kg 58 60 52 130
    Indoor unit gross weight kg 68 70 64 150
    Outdoor unit noise dB(A) 60 60 60 62
    Outdoor unit size mm 940x1250x340 940x1250x340 940x1250x340 1120x1560x400
    Outdoor unit packaging size mm 1060x1385x435 1060x1385x435 1060x1385x435 1270x1710x500
    Outdoor unit net weight kg 85 80 80 135
    Outdoor unit gross weight kg 95 90 90 155
    Refrigerant/charge kg R410A/2.4 R410A/2.5 R410A/2.8 R410A/6.5
    Liquid pipe mm Ф9.525 Ф9.525 Ф9.525 Ф9.52
    Pneumatic tube mm Ф19.05 Ф19.05 Ф19.05 Ф22
    Maximum pipe length m 20 20 20 50
    Maximum drop m 10 10 10 30
    Drain pipe mm DN25 DN25 DN25 DN25

    Products Features

    Stylish Design
    Floor standing air conditioner is an ideal solution for modern interiors in your home or office.
    Comes with wide and powerful airflow, floor standing provides cool air to every single corner of the room with excellent cool air distribution. The sleek and stylish panel size enabling it to blend in perfectly with any kind of space design.
    variablwm3variablzv4variably9s
    Quick Response
    Floor standing unit can reach at a set temperature in a shorter period of time while providing powerful cooling. Meanwhile, the Power Heating function offers the optimal airflow angle, guaranteeing a faster heating performance.
    Powerful Airflow
    With powerful air speed and volume, the airflow can reach up to 20 meters. This allows fresh and comfortable cooling much sooner.
    变频冷暖空调方柜机产品_04rlsvariabljlk微信图片_20240515155547ltz